Profile Projector Brand : ARC VISION Model : VB12 Series
Categories : MEASURING MACHINE ,  VIDEO MEASURING MACHINE ,  Profile Projector , 
Profile Projector
Brand : ARC VISION Model : VB12 Series
คุณสมบัติด้านเทคโนโลยี :
Specifications :
Model | ||
Reverse Image | ARCB12-1550T | ARCB12-2010T |
Obverse Image | ARCB12-1550Z | ARCB12-2010Z |
Metal Stage Size | 340 x 152mm | 350 x 170mm |
Glass Stage Size | 196 x 96mm | 246 x 120mm |
Stage Travel:X and Y-axis | 150 x 50mm | 200 x 100mm |
Stage Travel:Z-axis | 100mm (for focusing) | 100mm (for focusing) |
Accuracy | ≤3+L/200(um) | |
Resolution of X and Y-scale | 0.0005 mm | |
Screen | Diameter :Ø312mm,Effective Range ≥ Ø300(with “* ” Reticle) | |
Rotary Range: 0~360° : Resolution Rotary Indicator: 1’ or 0.01° | ||
Digital Readout | DP 300 (561-301) Multifunctional Data Processing System | |
Illumination | Surface and Contour Illumination:24v/150w halogen lamp (Adjustable) | |
Cooling System | Forced Cooling (3-axis-fans) | |
Power Supply | AC110V/60Hz; 220V/50Hz, 650W | |
Dimension(L×W×H) | 780 x 530 x 1150mm | 780 x 530 x 1150mm |
Packing Dimension | 990 x 765 x 1340mm | 990 x 765 x 1340mm |
Gross/Net weight | 200/150Kg | 220/170Kg |
Standard Delivery :
Digital Readout DP300 | 10x Objective | Screen Clamp Device |
Built-in Mini-printer | Transmitte lens | Operation Manual |
Optional accessories :
Measuring Software | Rotary Table RT1 | Rotary Table RT2 | Printing Paper | Working Cupboard |
20x Objective | 50x Objective | 100x Objective | Edge Detactor | Over-Chart |
Holder Clamp | V-shape Clamp | Swivel Center Support | Foot-Switch |
Optional accessories:
Product Name |
Measuring Software |
Edge Detector SED-300 |
5X Objective |
VX12-20X Objective |
VX12-50X Objective |
VX12-100X Objective |
Holder Clamp |
V-shape Clamp |
Swivel Center Support |
Working Cupboard ST 02 |
Over-Chart ST 140 |
Foot-switch ST 150 |
Printer Paper |
Rotary Table RT 1 |
Rotary Table RT 2 |