Dial Indicators Series 1-Compact Type-Small Diameter
Choose
Categories : Small Tools ,  Dial Indicators , 
Dial Indicators Mitutoyo Series 1
Compact Type-Small Diameter
Features
METRIC
Order No | Graduation | Range/Per Rev | Dial Reading | Accuracy First 2.5 Rev/Overall | Force | Type |
1109S-10 | 0.001mm | 1/0.2 | 0-100-0 | 0.001mm/0.007mm | 1.5N or less | ISO/JIS Standard (Stem DIA 8mm) |
1109SB-10 | 0.001mm | 1/0.2 | 0-100-0 | 0.001mm/0.007mm | 1.5N or less | ISO/JIS Standard (Stem DIA 8mm) |
1010S-11 | 0.002mm | 0.5/0.2 | 0-20 | 0.002mm/ | 1.4N or less | ANSI Standard (Stem DIA 3/8) |
1010SB-11 | 0.002mm | 0.5/0.2 | 0-20 | 0.002mm/ | 1.4N or less | ANSI Standard (Stem DIA 3/8) |
1011S-11 | 0.002mm | 0.5/0.2 | 0-10-0 | 0.003mm/ | 1.4N or less | ANSI Standard (Stem DIA 3/8) |
1011SB-11 | 0.002mm | 0.5/0.2 | 0-10-0 | 0.003mm/ | 1.4N or less | ANSI Standard (Stem DIA 3/8) |
1013S-10 | 0.002mm | 1/0.2 | 0-100-0 | 0.01mm/0.01mm | 1.5N or less | ISO/JIS Standard (Stem DIA 8mm) |
1013SB-10 | 0.002mm | 1/0.2 | 0-100-0 | 0.01mm/0.01mm | 1.5N or less | ISO/JIS Standard (Stem DIA 8mm) |
1124S | 0.005mm | 3.5/0.5 | 0-50 | 0.005mm/0.013mm | 1.4N or less | ISO/JIS Standard (Stem DIA 8mm) |
1124SB | 0.005mm | 3.5/0.5 | 0-50 | 0.005mm/0.013mm | 1.4N or less | ISO/JIS Standard (Stem DIA 8mm) |
1230S-01 | 0.01mm | 2.5/1 | 0-100 | 0.01mm/ | 1.4N or less | ANSI Standard (Stem DIA 3/8) |
1230SB-01 | 0.01mm | 2.5/1 | 0-100 | 0.01mm/ | 1.4N or less | ANSI Standard (Stem DIA 3/8) |
1231S-01 | 0.01mm | 2.5/1 | 0-50-0 | 0.01mm/ | 1.4N or less | ANSI Standard (Stem DIA 3/8) |
1231SB-01 | 0.01mm | 2.5/1 | 0-50-0 | 0.01mm/ | 1.4N or less | ANSI Standard (Stem DIA 3/8) |
1044S-01 | 0.01mm | 5mm/1mm | 0-100 | 0.01mm/0.013mm | 1.4N or less | – |
1044SB-01 | 0.01mm | 5mm/1mm | 0-100 | 0.01mm/0.013mm | 1.4N or less | – |
1045S-01 | 0.01mm | 5mm/1mm | 0-50-0 | 0.01mm/0.013mm | 1.4N or less | – |
1045SB-01 | 0.01mm | 5mm/1mm | 0-50-0 | 0.01mm/0.013mm | 1.4N or less | – |
1040S | 0.01mm | 3.5/0.5 | 0-50 | 0.01mm/0.013mm | 1.5N or less | ISO/JIS Standard (Stem DIA 8mm) |
1040SB | 0.01mm | 3.5/0.5 | 0-50 | 0.01mm/0.013mm | 1.5N or less | ISO/JIS Standard (Stem DIA 8mm) |
1041S | 0.01mm | 3.5/0.5 | 0-25-0 | 0.01mm/0.013mm | 1.5N or less | ISO/JIS Standard (Stem DIA 8mm) |
1041SB | 0.01mm | 3.5/0.5 | 0-25-0 | 0.01mm/0.013mm | 1.5N or less | ISO/JIS Standard (Stem DIA 8mm) |
1003TB | 0.01mm | 4/1 | 0-50-0 | 0.01mm/0.013mm | 1.5N or less | ISO/JIS Standard (Stem DIA 8mm) |
1044S | 0.01mm | 5/1 | 0-100 | 0.01mm/0.013mm | 1.5N or less | ISO/JIS Standard (Stem DIA 8mm) |
1044SB | 0.01mm | 5/1 | 0-100 | 0.01mm/0.013mm | 1.5N or less | ISO/JIS Standard (Stem DIA 8mm) |
1044S-60 | 0.01mm | 5/1 | 0-100 | 0.01mm/0.013mm | 2N or less | ISO/JIS Standard (Stem DIA 8mm) |
1044SB-60 | 0.01mm | 5/1 | 0-100 | 0.01mm/0.013mm | 1.5N or less | ISO/JIS Standard (Stem DIA 8mm) |
1044S-10 | 0.01mm | 5/1 | 0-100 | 0.01mm/0.013mm | .4N or less | ISO/JIS Standard (Stem DIA 8mm) |
1044SB-10 | 0.01mm | 5/1 | 0-100 | 0.01mm/0.013mm | 2N or less | ISO/JIS Standard (Stem DIA 8mm) |
1045S | 0.01mm | 5/1 | 0-50-0 | 0.01mm/0.013mm | 1.4N or less | ISO/JIS Standard (Stem DIA 8mm) |
1045SB | 0.01mm | 5/1 | 0-50 | 0.01mm/0.013mm | .4N or less | ISO/JIS Standard (Stem DIA 8mm) |
INCH
Order No | Graduation | Range/Per Rev | Dial Reading | Accuracy First 2.5 Rev/Overall | Force | Type |
1802S-10 | .0001in | .025/.01 | 0-10 | .0001″/.0001 | 1.4N or less | ANSI Standard (Stem DIA 3/8) |
1802SB-10 | .0001in | .025/.01 | 0-10 | .0001″/.0001 | 1.4N or less | ANSI Standard (Stem DIA 3/8) |
1803S-10 | .0001in | .025/.01 | 0-5-0 | .0001″/.0001 | 1.4N or less | ANSI Standard (Stem DIA 3/8) |
1803SB-10 | .0001in | .025/.01 | 0-5-0 | .0001″/.0001 | 1.4N or less | - |
1670S | .0005in | .1/.04 | 0-40 | .0005″/.0005″ | 1.4N or less | ANSI Standard (Stem DIA 3/8) |
1670SB | .0005in | .1/.04 | 0-40 | .0005″/.0005″ | 1.4N or less | ANSI Standard (Stem DIA 3/8) |
1671S | .0005in | .1/.04 | 0-20-0 | .0005″/.0005″ | 1.4N or less | ANSI Standard (Stem DIA 3/8) |
1671SB | .0005in | .1/.04 | 0-20-0 | .0005″/.0005″ | 1.4N or less | ANSI Standard (Stem DIA 3/8) |
1506S | .0005in | .125/.05 | 0-50 | .0005″/.0005″ | 1.4N or less | ANSI Standard (Stem DIA 3/8) |
1506SB | .0005in | .125/.05 | 0-50 | .0005″/.0005″ | 1.4N or less | ANSI Standard (Stem DIA 3/8) |
1507S | .0005in | .125/.05 | 0-25-0 | .0005″/.0005″ | 1.4N or less | ANSI Standard (Stem DIA 3/8) |
1507SB | .0005in | .125/.05 | 0-25-0 | .0005″/.0005″ | 1.4N or less | ANSI Standard (Stem DIA 3/8) |
1780S | .001in | .125/.05 | 0-50 | .0005″/.0005″ | 1.4N or less | ANSI Standard (Stem DIA 3/8) |
1780SB | .001in | .125/.025 | 0-50 | .001/.001 | 1.4N or less | ANSI Standard (Stem DIA 3/8) |
1781S | .001in | .125/.025 | 0-25-0 | .001/.001 | 1.4N or less | ANSI Standard (Stem DIA 3/8) |
1781SB | .001in | .125/.025 | 0-25-0 | .001/.001 | 1.4N or less | - |
1410S | .001in | .25/.1 | 0-100 | .001/.001 | 1.4N or less | ANSI Standard (Stem DIA 3/8) |
1410SB | .001in | .25/.1 | 0-100 | .001/.001 | 1.4N or less | ANSI Standard (Stem DIA 3/8) |
1410S-10 | .001in | .25/.1 | 0-100 | .001/.001 | 1.4N or less | ANSI Standard (Stem DIA 3/8) |
1410SB-10 | .001in | .25/.1 | 0-100 | .001/.001 | 1.4N or less | - |
1411S | .001in | .25/.1 | 0-50-0 | .001/.001 | 1.4N or less | ANSI Standard (Stem DIA 3/8) |
1411SB | .001in | .25/.1 | 0-100 | .001/.001 | 1.4N or less | ANSI Standard (Stem DIA 3/8) |