Profile Projector Brand : ARC Model : iPro-E01
Categories : MEASURING MACHINE ,  VIDEO MEASURING MACHINE ,  Profile Projector , 
Profile Projector
Brand : ARC Model : iPro-E01
Product Features :
Technical Specifications: | ||
Reverse Image | iPro-E01 (VT12-1550) | iPro-E02 (VT12-2010) |
Obverse Image | iPro-E01Z (VT12-1550Z) | iPro-E02Z (VT12-2010Z) |
Metal Stage Size | 340x152mm | 350x170mm |
Glass Stage Size | 196x96mm | 246x120mm |
Stage Travel:X Y-axis | 150x50mm | 200x100mm |
Stage Travel:Z-axis | 100mm (for focusing) | |
Accuracy | ≤3+L/200(um) | |
Resolution of X-Y | 0.0005mm | |
Screen | Diameter :Ø312mm,Effective Range ≥ Ø300(with “* ” Reticle) | |
Rotary Range: 0~360° ; Resolution Rotary Indicator: 1’ or 0.01° | ||
Digital Readout | DP100 Multifunctional Data Processing System | |
Illumination | Surface and Contour Illumination:24v/150w halogen lamp (adjustable); | |
Cooling System | Forced Cooling (3-axis-fans) | |
Power Supply | AC110V/60Hz; 220V/50Hz,650w | |
Dimension(L×W×H) | 780x530x1150mm | 780x530x1150mm |
Packing Dimension | 990x765x1340mm | 990x765x1340mm |
Gross/Net weight | 200/150kg | 220/170kg |
Standard Delivery: | |
Product Name | Code # |
Digital Readout DP300 | 561-301 |
Built-in Mini-printer | 581-901 |
VX12-10X Objective | 511-W11 |
Transmitted lens | 511-T11 |
Screen Clamp Device | 581-341 |
Operation Manual | VT12 |
Optional accessories: | |
Product Name | Code # |
Measuring Software | 581-101 |
VX12-20X Objective | 511-W21 |
Holder Clamp | 581-841 |
Working Cupboard ST 02 | 581-621 |
Printer Paper | 581-911 |
Rotary Table RT 1 | 581-511 |
VX12-50X Objective | 511-W31 |
V-shape Clamp | 581-831 |
Over-Chart ST 140 | 581-311 |
Edge Detector SED-300 | 581-301 |
Rotary Table RT 2 | 581-521 |
VX12-100X Objective | 511-W41 |
Swivel Center Support | 581-851 |
Foot-switch ST 150 | 581-351 |
Standard Block ST120 | 581-801 |