Coolant Proof Micrometers SERIES 293 — with Dust/Water Protection Conforming to IP65 Level
Choose
Categories : Small Tools ,  MICROMETERS , 
SPECIFICATIONS
Metric
Order No | Range | Resolution | Accuracy* | Parallelism | Constant-force device | Mass | |
with SPC data output | 293-230-30 | 0-25mm | 0.001mm | ±1μm | 1μm | With Ratchet Stop | 270g |
293-231-30 | 25-50mm | 330g | |||||
293-232-30 | 50-75mm | 2μm | 470g | ||||
293-233-30 | 75-100mm | ±2μm | 625g | ||||
293-250-30 | 100-125mm | 3μm | 600g | ||||
293-251-30 | 125-150mm | 740g | |||||
293-252-30 | 150-175mm | ±3μm | 800g | ||||
293-253-30 | 175-200mm | 4μm | 970g | ||||
293-254-30 | 200-225mm | 1100g | |||||
293-255-30 | 225-250mm | ±4μm | 1270g | ||||
293-256-30 | 250-275mm | 1370g | |||||
293-257-30 | 275-300mm | 5μm | 1590g | ||||
293-234-30 | 0-25mm | ±1μm | 1μm | With Ratchet Thimble | 280g | ||
293-235-30 | 25-50mm | 340g | |||||
293-236-30 | 50-75mm | 2μm | 480g | ||||
293-237-30 | 75-100mm | ±2μm | 635g | ||||
without SPC data output | 293-240-30 | 0-25mm | 0.001mm | ±1μm | 1μm | With Ratchet Stop | 270g |
293-241-30 | 25-50mm | 330g | |||||
293-242-30 | 50-75mm | 2μm | 470g | ||||
293-243-30 | 75-100mm | ±2μm | 625g | ||||
293-244-30 | 0-25mm | ±1μm | 1μm | With Ratchet Thimble | 280g | ||
293-245-30 | 25-50mm | 340g | |||||
293-246-30 | 50-75mm | 2μm | 480g | ||||
293-247-30 | 75-100mm | ±2μm | 635g |
* Excluding quantizing error
• All-Digit preset type: models over 125mm (5”) measuring range
Inch/Metric
Order No | Range | Resolution | Accuracy* | Parallelism | Constant-force device | Mass | |
with SPCdata output | 293-330-30 | 0-1" | .00005" /0.001mm | ±.00005” | .00004" | With ratchet stop | 270g |
293-331-30 | 1"-2" | 330g | |||||
293-332-30 | 2"-3" | .00008" | 470g | ||||
293-333-30 | 3"-4" | ±.0001" | 625g | ||||
293-350-30 | 4"-5" | .0001" /0.001mm | .00012" | 600g | |||
293-351-30 | 5"-6" | 740g | |||||
293-352-30 | 6"-7" | ±.00015" | 800g | ||||
293-353-30 | 7"-8" | .00016" | 970g | ||||
293-354-30 | 8"-9" | 1100g | |||||
293-355-30 | 9"-10" | ±.0002" | 1270g | ||||
293-356-30 | 10"-11" | 1370g | |||||
293-357-30 | 11"-12" | .0002" | 1590g | ||||
293-334-30 | 0-1" | .00005" /0.001mm | ±.00005" | .00004" | With ratchet thimble | 280g | |
293-335-30 | With friction thimble | 340g | |||||
293-336-30 | 1"-2" | 480g | |||||
without SPCdata output | 293-340-30 | 0-1" | .00005" /0.001mm | ±.00005" | .00004" | With ratchet stop | 635g |
293-341-30 | 1"-2" | 270g | |||||
293-342-30 | 2"-3" | .00008" | 330g | ||||
293-343-30 | 3"-4" | ±.0001" | 470g | ||||
293-344-30 | 0-1" | ±.00005" | .00004" | With ratchet thimble | 625g | ||
293-345-30 | 1"-2" | 280g | |||||
293-346-30 | 2"-3" | .00008" | 340g | ||||
293-347-30 | 3"-4" | ±.0001" | 480g | ||||
293-348-30 | 0-1" | ±.00005" | .00004" | With friction thimble | 635g |
* Excluding quantizing error
• All-Digit preset type: models over 125mm (5”) measuring range
IP Codes
Level 6: Dust-proof.
No ingress of dust allowed.
Level 5: Protected against water jets.
Water projected in jets against the enclosure
from any direction shall have no harmful effects.
Functions