Dial Test Indicators – SERIES 513-Horizontal Type
Choose
Categories : Small Tools ,  Dial Test Indicators , 
Dial Test Indicators SERIES 513
FEATURES
METRIC
Order No | Type | Graduation | Range | Dial Reading | Measuring Force | Accuracy | L |
513-405-10E | Horizontal Type-Basic Set | 0.01 | 0-0.2mm | 0-100-0 | 0.3N or less | 3µm | 14.7 |
513-405-10T | Horizontal Type-Full Set | 0.002 | 0-0.2mm | 0-100-0 | 0.3N or less | 3µm | 14.7 |
513-465-10E | Horizontal Type-Basic Set | 0.002 | 0-0.2mm | 0-100-0 | 0.3N or less | 3µm | 14.7 |
513-424-10E | Horizontal Type-Basic Set | 0.01 | 0-0.5mm | 0-25-0 | 0.3N or less | 5µm | 22.3 |
513-424-10T | Horizontal Type-Full Set | 0.01 | 0-0.5mm | 0-25-0 | 0.3N or less | 5µm | 22.3 |
513-414-10E | Horizontal Type-Basic Set | 0.01 | 0-0.5mm | 0-25-0 | 0.3N or less | 10µm | 36.8 |
513-414-10T | Horizontal Type-Full Set | 0.01 | 0-0.5mm | 0-25-0 | 0.3N or less | 10µm | 36.8 |
513-466-10E | Horizontal Type-Basic Set | 0.01 | 0-0.5mm | 0-25-0 | 0.3N or less | 5µm | 22.3 |
513-478-10E | Horizontal Type-Basic Set | 0.01 | 0-0.5mm | 0-25-0 | 0.3N or less | 5µm | 22.3 |
513-425-10E | Horizontal Type-Basic Set | 0.002 | 0-0.6mm | 0-100-0 | 0.4N or less | 6µm | 14.7 |
513-404-10E | Horizontal Type-Basic Set | 0.01 | 0-0.8mm | 0-40-0 | 0.3N or less | 8µm | 20.9 |
513-404-10T | Horizontal Type-Full Set | 0.01 | 0-0.8mm | 0-40-0 | 0.3N or less | 8µm | 20.9 |
513-474-10E | Horizontal Type-Basic Set | 0.01 | 0-0.8mm | 0-40-0 | 0.3N or less | 8µm | 20.9 |
513-464-10E | Horizontal Type-Basic Set | 0.01 | 0-0.8mm | 0-40-0 | 0.3N or less | 8µm | 20.9 |
513-401-10E | Horizontal Type-Basic Set | 0.001 | 0-0.14mm | 0-70-0 | 0.3N or less | 3µm | 12.8 |
513-471-10E | Horizontal Type-Basic Set | 0.01 | 0-0.14mm | 0-70-0 | 0.3N or less | 3µm | 12.8 |
513-415-10E | Horizontal Type-Basic Set | 0.01 | 0-1mm | 0-50-0 | 0.2N or less | 10µm | 44.5 |
513-415-10T | Horizontal Type-Full Set | 0.01 | 0-1mm | 0-50-0 | 0.2N or less | 10µm | 44.5 |
513-475-10H | Horizontal Type-Basic Set | 0.01 | 0-1mm | 0-50-0 | 0.2N or less | 10µm | 44.5 |
513-426-10E | Horizontal Type-Basic Set | 0.01 | 0-1.5mm | 0-25-0 | 0.4N or less | 8µm | 22.3 |
INCH
Order No | Type | Graduation | Range | Accuracy | Dial Reading | Measuring Force | L |
513-402-10E | Horizontal Type-Basic Set | .0005in | 0-.03in | .0005in | 0-15-0 | 0.3N or less | 19.9 |
513-402-10T | Horizontal Type-Full Set | .0005in | 0-.03in | .0005in | 0-15-0 | 0.3N or less | 19.9 |
513-472-10E | Horizontal Type-Basic Set | .0005in | 0-.03in | .0005in | 0-15-0 | 0.3N or less | 19.9 |
513-412-10E | Horizontal Type-Basic Set | .0005in | 0-.03in | .0005in | 0-15-0 | 0.2N or less | 33.9 |
513-412-10T | Horizontal Type-Full Set | .0005in | 0-.03in | .0005in | 0-15-0 | 0.2N or less | 33.9 |
513-462-10E | Horizontal Type-Basic Set | .0005in | 0-.03in | .0005in | 0-15-0 | 0.3N or less | 19.9 |
513-403-10E | Horizontal Type-Basic Set | .0001in | 0-.008in | .0001in | 0-4-0 | 0.3N or less | 15 |
513-403-10T | Horizontal Type-Full Set | .0001in | 0-.008in | .0001in | 0-4-0 | 0.3N or less | 15 |
513-473-10E | Horizontal Type-Basic Set | .0001in | 0-.008in | .0001in | 0-4-0 | 0.3N or less | 15 |
513-463-10E | Horizontal Type-Basic Set | .0001in | 0-.008in | .0001in | 0-4-0 | 0.3N or less | 15 |
Order No | Type | Graduation | Range | Accuracy | Dial Reading | Measuring Force | L |
513-406-10E | Horizontal Type-Basic Set | 0.0005in 0.01mm | 0.03-0.7in 0-0.7mm | 0.0005in | 0-15-0,0-35-0 | 0.3N or less | 19.9 |
513-406-10T | Horizontal Type-Full Set | 0.0005in 0.01mm | 0.03-0.7in 0-0.7mm | 0.0005in | 0-15-0,0-35-0 | 0.3N or less | 19.9 |