Categories : MEASURING MACHINE ,  Spectrophotometer , 
Color Density Meter Exact
Product Features
Design for Print Industry
Color density meter is a good performance measuring device to measure color density CMYK (A, T, E, M), dot increase / dot area, overprint rate, print contrast, gray level, hue error. It supports 20 kinds of color indices and 26 kinds of illuminants.
Auto Calibration
It adopts auto calibration technology to realize real-time calibration for easier operation.
Small Aperture
4 mm aperture to measure smaller size.
Connect with APP to extend more functions
Instrument comes with free software to save test result and establish personal color library.
Technical Data
Model | Exact |
Geometry | 45/0 |
Color Spaces and Indices | Reflectance, CIE-Lab,CIE-LCh, HunterLab,CIE-Luv.XYZ, Yxy,RGB,Color Difference(AE*ab, AE cmc, AE*94,AE*00) WI(ASTM E313-00, ASTME313-73,CIE/ISO AATCC, Hunter, TaubeBerger Stensby), YI(ASTM D1925, ASTM E313-00 ASTM E313-73), Blackness Index(My,dM). Color Fastness, Tint(ASTM E313-00), Color Density CMYK(A,T,E,M) Metamerism Index Milm, Munsel, Opacity,Color Strength, dot increase/dot area,overprint rate, Grey Level |
Light Source | LED (Full Wavelength Balanced LED Light Source) |
Test Aperture | 4 nm |
Wavelength Interval | 10nm |
Wavelength Range | 400-700 nm |
Repeatability | ΔE≤0.1 (when a white tile is measured 30 times at 5-second intervals after calibration) |
Inter-instrument Agreement | ΔE*00 < 0.4 ( BCRA Series II, Average measurement of 12 tiles) |
Measurement Time | 1.5 s |
Interface | USB, Bluetooth |
lluminants | A,B,C,D50,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF, TL83,TL84,M0,M1,M2 |
Observer | 2°, 10° |
Display Screen | IPS Full Color Screen (screen resolution 135*240,1.14 inches) |
Battery | Rechargeable, 10,000 continuous tests |
Calibration | Auto Calibration |
Language | English and Chinese |
Software support | Andriod, IOS, Windows |
Weight | About 90g |
Instrument Size | Diameter 31 mm, Height 102 mm. |
Application Example