Universal Autofocus Video Microscope VM-128
Categories : MEASURING MACHINE ,  VIDEO MEASURING MACHINE ,  Stereo Microscope , 
Universal Autofocus Video Microscope VM-128
Product Feature :
Specification :
Commodity | Universal Video Microscope | Working Distance (mm) |
Model | VM-128 | |
Article Code # | 451-128 | |
Digital Magnification | Zoom ratio 1x~28x | |
Optical Magnification | 1x~3x | |
Camera Parameter | Sensor Type | Color CMOS |
Effective Pixel | 8 Million Pixel | |
Target Surface Size | 1/2.8 | |
Menu | Full Digital UI Design | |
Display Frame Rate | 4K@20fps/1080P@50fps | |
Scanning Method | Line by Line Scanning | |
White Balance | Manual / Automatic | |
Exposure Method | Manual / Automatic | |
Electronic Shutter Speed | 1/50s(1/60s)~1/10000s | |
Working Distance | 10cm~∞ | |
Menu | Full Digital UI Design | |
Storage Method | PC-USB | |
Working Power | DC12V | |
Output Method | USB/Web Port/HDMI | |
Vertical Column Height | 380mm | |
Diameter | φ32mm | |
Horizontal Movement | 235mm | |
Base | 230x230x40mm | |
Dimension | 490x230x430mm | |
Application Industry | SMT,PCB,BGA,etc |
Working distance to Zoom Ratio :
Magnification (zoom ratio) | FOV (100mm Working Distance) | FOV (300mm Working Distance) |
1X | 165mm*89mm | 441mm*240mm |
2X | 97mm*54mm | 227mm*128mm |
3X | 72mm*40mm | 161mm*91mm |
4X | 60mm*34mm | 126mm*71mm |
5X | 53mm*29mm | 106mm*60mm |
14X | 23.4mm*13mm | 46.6mm*26mm |
Standard Configuration :
Commodity | Specification | Commodity | Specification | Commodity | Specification |
Instrument mainframe | VM-128 | Power adapter | DC12V | Mouse | Wireless |
Optional Accessories :
Commodity | Code # |
0.5X accessory objective lens | 423*053 |
Double Fiber Optic Light Source SLG-20 | 413-228 |
2X Accessory objective lens | 423*203 |
Color CMOS camera | 484-121 |
17"HD LCD | 484-465 |
Certificate of conformity / Warranty Card / Packing List / Manual | VM-128 |
Stand Options :
Stand Options : | |
Ergo stand | Small footprint, high stability for high magnification use. Optional sub-stage illumination. Floating stage can be fitted. Small monitor mount can be fitted. |
Multi-axis stand | Precise and robust. Ideal for industrial application where maximum work space is required. Counter-balanced for quick, effortless, adjustability. Available with direct mounting to work surface or platform base (sub-stage base option is also available). Small monitor mount can be fitted. |
Double boom stand | For stability and extended reach. Available with direct mounting to work surface or platform base. |
Single-arm boom stand | High stability, large working distance range, heavy duty platform base. |
Bench stand | Compact, low profile base with substage |
Articulated arm stand | Extended reach and ultimate flexibility to allow precise positioning. |
Software Options :
On-board camera, lighting and zoom controls are standard. Also includes tools for: using overlays, grids, cursors, calibration & dimensioning. Focus Stacking is optionally available. When connected to a PC, there are severel options:
Software Options : | |
ViCapture | Image and video capture. |
DimensionOne | Image capture, annotation, on-screen measurement. |
DimensionTwo | Image capture, annotation, on-screen measurement, camera control. |
VifoxEVO | Image capture, analysis, enhancement, annotation, on-screen measurement, camera control, reporting. |
ViPlus | Image capture, annotation, on-screen measurement, camera control, reporting. |
Power Supply :
Accessories :
Accessories : | |
Remote control console | For hand-held camera control; improves user confort and includes quick access to pre-sets. |
Floating stage | For smooth and precise control. For use with Ergo stand and Bench stand only. |
Filters | A range of filters are available to enhance details and contrast: including colour temperature and polarisers. |
Ergo stand monitor mount | For mounting a 10” or 12” monitor directly to the stand. For in-line viewing, small footprint and easy adjustment. |
Multi-axis stand monitor mount | For mounting a 10” or 12” monitor directly to the stand. For in-line viewing, small footprint, easily adjustable, and can move with the stand height adjustment. |