กล้องจุลทรรศน์แบบสเตอริโอซูม รุ่น MZS Series
หมวดหมู่ : เครื่องมือวัดละเอียด ,  เครื่องมือวัดชิ้นงาน ,  กล้องจุลทรรศน์แบบสเตอริโอ , 
Mahr Zoom Stereo Microscopes MZS Series
Brief Introductions :
MZS0745 series zoom stereo microscopes have two types, MZS0745 (binocular) and MZS0745T (trinocular). It is characterized by unique optical design, large depth and width of visual fields, long working distance. It has many optional stands and attachments. It can be applied in modern biology research, semiconductor and the other science and technology industry field.
Instrument Features :
Main data :
Technical Specifications
Technical data :
Objective | Main body | Objective | ||||
Eyepiece | 0.5X | 0.7X | 1X | 2X | ||
0.7~4.5 | 0.35~2.25 | 0.49~3.15 | 1.05~6.75 | 1.4~9 | ||
5X | Total magnification | 3.5~22.5 | 1.75~11.3 | 2.5~15.8 | 5.3~33.8 | 7~45 |
Diameter of visual field | 32.8~5.1 | 65.7~10.2 | 46.9~7.3 | 21.9~3.4 | 16.4~2.6 | |
10X | Total magnification | 7~45 | 3.5~22.5 | 4.9~31.5 | 10.5~67.5 | 14~90 |
Diameter of visual field | 32.8~5.1 | 65.7~10.2 | 46.9~7.3 | 21.9~3.4 | 16.4~2.6 | |
15X | Total magnification | 10.5~67.5 | 5.3~33.8 | 7.4~47.2 | 15.8~101.3 | 21~135 |
Diameter of visual field | 24.3~3.8 | 48.6~7.6 | 34.7~5.4 | 16.2~2.5 | 12.1~1.9 | |
20X | Total magnification | 14~90 | 7~45 | 9.8~63 | 21~135 | 28~180 |
Diameter of visual field | 20~3.1 | 40~6.2 | 28.6~4.4 | 13.3~2.1 | 10~1.6 | |
30X | Total magnification | 21~135 | 10.5~67.5 | 14.7~94.5 | 31.5~202.5 | 42~270 |
Diameter of visual field | 12.9~2 | 25.7~4 | 18.4~2.9 | 8.6~1.6 | 6.4~1 | |
Working distance | 118 | 195 | 145 | 50 | 35 |
Optional attachments: