U-WAVE Mitutoyo
Choose
หมวดหมู่ : เครื่องมือวัดละเอียด ,  เครื่องมือวัดชิ้นงาน ,  อุปกรณ์เสริม , 
U-WAVE-R Receiver with U-WAVEPAK
Description
Features
Mitutoyo U-Wave-T Transmitters
Mitutoyo’s new U-Wave Fit wireless data transmitter fits to the back of popular
Mitutoyo hand-held measuring instrument. This new design allows for a snug
fit behind the display resulting in a more ergonomic feel. U-Wave Fit is the
same technology as the U-Wave T, just a smaller version.
• The transmitter is designed to fit in the space behind the display, and the connecting cable has been replaced by a rigid connector
• Approx. 20 m transmission range (within visible range)
• 2.4GHz wireless system for reliable and secure data transmission
• Easy data export to Microsoft® Excel® or SPC software applications
• Transmitter confirms data transfer by an LED signal and optional buzzer
• An IP67 transmitter is available to ensure a coolant-proof gaging system
• Low power consumption: 400.000 data transmissions with a single battery
Specifications
Wireless communication protocol | IEEE 802. 15. 4 |
Modulation method | DS-SS (Direct Sequence Spread Spectrum) |
Communication distance | Approx. 20 m (within visible range) |
Communication speed | 250 kbps |
Communication frequency | 2.4 GHz (ISM: universal frequency band) |
User band | 15 channels (2.405 to 2.475GHz at intervals of 5 MHz) |
OS compatibility | Windows® 2000 Professional (≥SP4), Windows® XP Professional (≥SP2), Windows® XP Home Edition (≥SP2), Windows Vista®, Windows® 7 (32bit, 64bit), Windows® 8, 8.1, 10 (32bit, 64bit) |
U-WAVE-T (Transmitter)
Product name | U-WAVE-TM (for micrometers) | U-WAVE-TC (for calipers) | U-WAVE-T | |||
Model | U-WAVE-TM (IP67 type dust/water-proof) | U-WAVE-TM (buzzer type) | U-WAVE-TC (IP67 type dust/water-proof) | U-WAVE-TC (buzzer type) | U-WAVE-T (IP67 type dust/water-proof) | U-WAVE-T (buzzer type) |
Order No. | 264-622 | 264-623 | 264-620 | 264-621 | 02AZD730G | 02AZD880G |
Protection level | IP67 | N/A | IP67 | N/A | IP67 | N/A |
Data reception indication | LED | LED, buzzer | LED | LED, buzzer | LED | LED, buzzer |
Power supply | Lithium battery CR2032×1 | |||||
Battery life | Approximately 400,000 transmissions | |||||
Mass | 18g | 23g |
Connecting unit/connecting cable
Product name | Order No. | Protection level | Mass | Appearance | External dimensions |
Connecting unit (for water/dust-proof type) | 02AZF310 | IP67 | 6g | ||
Connecting unit (for standard type) | 02AZF300 | N/A | 6g |