Salt Spray and Cyclic Corrosion Test Chamber Model iSalt-K800T Brand ARC VISION
หมวดหมู่ : เครื่องทดสอบไอเกลือ , 
Salt Spray and Cyclic Corrosion Test Chamber
Brand : ARC VISION Model : iSalt-K800T
Detailed Product Description
๏ Dimension: Internal 130x80x70 cm
๏ Meterial: Glass Fiber Reinforced Plastics
๏ Solution Tank: With Water Level Alarm
๏ Test Stand: CNS, JIS, ASTM
๏ Application: Automotive, Paint, Surface Coating
๏ Defogging: Air Enforcing And Drain Out
๏ High Light: salt sparay test equipment, salt spray test machin
GRP Programmable Salt Spray an Cyclic Corrosion Test Chamber with Touch Screen Controller Brief Introduction:
Cyclic corrosion testing simulates the closet actual natural environment, such as salt spray, drying, humidity and temperature alternating. The testing is strict than natural environment, and can be programmed or tested individually.
There is national testing standard for salt spray test, with acetic salt spray corrosion test, Copper-accelerated acetic acid-salt spray test, and Cyclic corrosion test. iSalt-K420T apply glass fiber reinforced plastics and touch screen auto running. it can run all the environmental test in one chamber, conform relevant international standards.
It is widely used to test corrosion resistance of automotive, paint, surface coating, chemical, aerospace, electronic, car industy, offshore and defense industries.
Technical Specification:
Name | Salt Spray and Cyclic Corrosion Test Chamber |
Model | iSalt-K800T |
Internal Dimension | 130 x 80 x 70 cm |
Outer Dimension | 186 x 105 x 163 cm |
Power supply | AC 220V/50HZ/20A |
Materials | |
Test Chamber | glass fiber reinforced plastics, thickness: 5mm |
Cover | glass fiber reinforced plastics, with viewing window, auto lifting system to control cover |
Solution Tank | With water level, PVC board, thickness: 5mm |
Chamber Frame | Glass fiber, adjustable test angle |
Saturation barrel | Saturation barrel |
Temperature | Available for CNS, JIS, ASTM, according to specific application |
Salt Spray Test | 1. Test Chamber:35℃±1℃ |
2. Saturation Barrel:47℃±1℃ | |
Copper-accelerated acetic acid-salt spray test | 1. Test Chamber:50℃±1℃ |
2 Saturation Barrel:63℃±1℃ | |
Test standard | CNS, JIS, ASTM |
Spay Mode | |
Tapered disperser | Adjustable Spray volume, and make spray even |
nozzle | Precision Glass nozzle |
Spray volume | 1~2mL/80cm²1hr |
Defogging Mode | Air enforcing and drain out |
Control System | |
Chamber Temperature/Saturation barrel | Touch screen controller, temperature resolution0.1℃, from 0-99.90.1℃; PID auto tuning |
Heating Slot Safe Temperature | 0~99℃ |
First grade Pressure Structure Adjustment | 1.1 st grade pressure regulating valve, pressure range 2-2.5kg/cm² |
2.2nd grade pressure regulating valve, pressure 0-4.0kg/cm² adjustable; spraying pressure adjust to 1.0Kg/cm² | |
3 pressure gage 2 Kg/cm² 1piece, resolution 0.1 Kg/cm² |
Models:
Commodity & Descriptions | Model | Internal Dimension | External Dimension | Power Supply |
Salt Spray Test Chamber with Touch Screen Controller | iSalt-K420T | 100x70x60cm (WxDxH) | 156x95x157cm (WxDxH) | AC1Ф/220V/20A/50HZ |
Salt Spray Test Chamber with Touch Screen Controller | iSalt-K800T | 130x80x70cm (WxDxH) | 186x105x163cm (WxDxH) | AC1Ф/220V/30A/50HZ |
Salt Spray Test Chamber with Touch Screen Controller | iSalt-K1000T | 165x90x70cm (WxDxH) | 236x125x163cm (WxDxH) | AC1Ф/220V/35A/50H |
Salt Spray Test Chamber with Touch Screen Controller | iSalt-K1500T | 210x90x70cm (WxDxH) | 271x125x163cm (WxDxH) | AC1Ф/220V/35A/50H |
Salt Spray Test Chamber with Touch Screen Controller, with temperature/humidity, temp range:20~120℃.Humidity: 30~98%RH | iSalt-K420CCT | 100x70x60cm (WxDxH) | 156x95x157cm (WxDxH) | AC1Ф/220V/20A/50HZ |
Salt Spray Test Chamber with Touch Screen Controller, with temperature/humidity, Temp range: 20~120℃.Humidity: 30~98%RH | iSalt-K800CCT | 130x80x70cm (WxDxH) | 186x105x163cm (WxDxH) | AC1Ф/220V/30A/50HZ |
Salt Spray Test Chamber with Touch Screen Controller, with temperature/humidity, Temp range: 20~120℃.Humidity: 30~98%RH | iSalt-K1000CCT | 165x90x70cm (WxDxH) | 236x125x163cm (WxDxH) | AC1Ф/220V/35A/50H |
Salt Spray Test Chamber with Touch Screen Controller, with temperature/humidity, Temp range: 20~120℃.Humidity: 30~98%RH | iSalt-K1500CCT | 210x90x70cm (WxDxH) | 271x125x163cm (WxDxH) | AC1Ф/220V/35A/50H |
Standard Delivery:
Component Name | Qty | Component Name | Qty |
Color Touch Screen Controller | 1 | Water level Controller | 1 |
Heating Slot Safe Temperature Controller | 2 | Warning light | 1 |
Pressure Gage | 1 | Over temperature protector | 2 |
electromagnetic contactor | 1 | Supporter Rod | 1 |
electromagnetic contactor Solid | 1 | Aci reagent 500 g | 2 |
NOX LY2N relay | 1 | 10L Solution Barrel | 1 |
NOX MY2N relay | 4 | 80cm² Collecting Cup | 2 |
QJA V2A702-03 magnetic value | 4 | 50ml measuring cylinder | 2 |