Choose
หมวดหมู่ : เครื่องมือวัดละเอียด ,  เครื่องวัดสี , 
ColorMeter SE
ColorMeter SE is the basic model of the ColorMeter series, which can meet the basic color test requirement, but it is different from the traditional colorimeter. It adopts the geometry of D/8 which is same as spectrophotometer, small size to make it more convenient to use; the instrument can be wirelessly connected with Android or IOS devices, and the color can be managed from the mobile phone APP; it has the function of finding the closet color to find the color you want. It is widely used for color control in plastics, printing, packaging, textile, clothing and other industries.
Product Features
Model | ColorMeter SE |
Geometry | D/8, SCI (specular component included) |
Color Spaces and Indices | CIE-Lab, ΔE*ab, reflectance curve |
Light Source | LED (Full Wavelength Balanced LED Light Source) |
Test Aperture | 8 nm |
Wavelength Interval | / |
Wavelength Range | / |
Repeatability | ΔE≤0.1 (when a white tile is measured 30 times at 5-second intervals after calibration) |
Measurement Time | 1.5 s |
Interface | USB (only for charging) |
lluminants | D65 |
Observer | 10° |
Display Screen | IPS Full Color Screen (screen resolution 135*240,1.14 inches) |
Battery | 4.2V / 500mAh, Rechargeable, 5000 continuous tests |
Calibration | Auto |
Language | English and Chinese |
Software support | Andriod, IOS |
Weight | About 90g |
Instrument Size | Diameter 31 mm, Height 102 mm. |
Application Example
ColorMeter Pro
Color Meter Pro is an innovation color measuring tool with powerful configuration to make color measurement easier and more professional; It support Bluetooth to connect with Android and ISO devices, ColorMeter Pro will take you into a new world of color management; It can be widely used to measure color value, color difference value and find similar color from color cards for printing industry, paint industry, textile industry, etc.
Product Features
Model | ColorMeter SE |
Geometry | D/8, SCI (specular component included) |
Color Spaces and Indices | Reflectance CIE-Lab, CIE-LCh, Hunter Lab, CIE-Luv, XYZ, Yxy, RGB, Color Difference (ΔE*ab, ΔE*cmc, ΔE*94, ΔE*00), Whiteness Index (ASTM E313-00, ASTM E313-73, CIE/ISO, AATCC, Hunter, Taube Berger Stensby), Yellowness Index (ASTM D1925, ASTM E313-00, ASTM E313-73), Blackness Index(My,dM) Color Density CMYK(A,T,E,M), Metamerism Index Milm, Munsell, Opacity, Color Strength |
Light Source | LED (Full Wavelength Balanced LED Light Source) |
Test Aperture | 8 nm |
Wavelength Interval | 10 nm |
Wavelength Range | 400-700nm |
Repeatability | ΔE≤0.05 (when a white tile is measured 30 times at 5-second intervals after calibration) |
Measurement Time | 1 s |
Interface | USB |
lluminants | A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30, U35,DLF,NBF,TL83,TL84 |
Observer | 2° and 10° |
Display Screen | IPS Full Color Screen (screen resolution 135*240,1.14 inches) |
Battery | 4.2V / 760mAh, Rechargeable, 10,000 continuous tests |
Calibration | Auto |
Language | English and Chinese |
Software support | Andriod, IOS, Windows |
Weight | About 90g |
Instrument Size | Diameter 31 mm, Height 102 mm. |
Application Example
ColorMeter Max
Color Meter Max is an innovation color measuring tool with powerful configuration to make color measurement easier and more professional; It support Bluetooth to connect with Android and ISO devices, ColorMeter Pro will take you into a new world of color management; It can be widely used to measure color value, color difference value and find similar color from color cards for printing industry, paint industry, textile industry, etc.
Product Features
Model | ColorMeter SE |
Geometry | D/8, SCI (specular component included) |
Color Spaces and Indices | Reflectance CIE-Lab, CIE-LCh, Hunter Lab, CIE-Luv, XYZ, Yxy, RGB, Color Difference (ΔE*ab, ΔE*cmc, ΔE*94, ΔE*00), Whiteness Index (ASTM E313-00, ASTM E313-73, CIE/ISO, AATCC, Hunter, Taube Berger Stensby), Yellowness Index (ASTM D1925, ASTM E313-00, ASTM E313-73), Blackness Index(My,dM) Color Density CMYK(A,T,E,M), Metamerism Index Milm, Munsell, Opacity, Color Strength |
Light Source | LED (Full Wavelength Balanced LED Light Source) |
Test Aperture | 8 nm |
Wavelength Interval | 10 nm |
Wavelength Range | 400-700nm |
Repeatability | ΔE≤0.05 (when a white tile is measured 30 times at 5-second intervals after calibration) |
Measurement Time | 1 s |
Interface | USB |
lluminants | A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30, U35,DLF,NBF,TL83,TL84 |
Observer | 2° and 10° |
Display Screen | IPS Full Color Screen (screen resolution 135*240,1.14 inches) |
Battery | 4.2V / 760mAh, Rechargeable, 10,000 continuous tests |
Calibration | Auto |
Language | English and Chinese |
Software support | Andriod, IOS, Windows |
Weight | About 90g |
Instrument Size | Diameter 31 mm, Height 102 mm. |
Application Example